Home » Inorganic Fine Chemicals and Metal Salts » Silver Oxide
SR. No | Criteria | Limit/Specification |
---|---|---|
1 | Appearance (Color) | Grey to Black |
2 | Appearance (Form) | Powder or Chunks |
3 | Titration with KSCN % Silver | 91.7 – 94.5 % |
4 | Purity >=99.99 % Based On Trace Metals Analysis | Meets Requirements |
5 | Trace Metal Analysis Iron (Fe) Lithium (Li) Magnesium (Mg) Sodium (Na) Lead (Pb) Strontium (Sr) |
≤ 100.0 PPM ≤ 50 ppm ≤ 100.0 PPM ≤ 50 ppm ≤ 50 ppm ≤ 50 ppm ≤ 100.0 PPM |