PRODUCT SPECIFICATIONS | |
---|---|
Product Name | AZURE B |
IUPAC Name | dimethyl-[7-(methylamino)phenothiazin-3-ylidene]azanium;chloride |
SYNONYMS | Azure I; N,N,N’-Trimethylthionin; Methylene Azure B; AZUR I |
CAS No | 531-55-5 |
Color Index No | 52010 |
Molecular Formula | C15H16ClN3S |
Molecular Weight | 305.8 g/mol |
PubChem CID | 68275 |
SR. No | Criteria | Limit/Specification |
---|---|---|
1 | Appearance (Color) | Dark green to brown powder |
2 | Solubility (Color) ( c = 1mg/ml; Water) |
Blue to Very Dark Blue |
3 | Infrared spectrum | Conforms to Structure |
4 | Wavelength
(C = 0.01 G/L IN 0.1N HCL IN
MEOH) Extinction Coefficient |
638 - 644 ≥ 67000 |
5 | Wavelength Extinction Coefficient |
287 - 293 ≥ 36000 |
6 | Wavelength Absorbance |
241 - 247 ≥ 13000 |
7 | Purity (HPLC) | ≥ 85.0% |
8 | Elemental Analysis Carbon Nitrogen |
≥ 49.0 % ≥ 11.4 % |