PRODUCT SPECIFICATIONS | |
---|---|
PRODUCT NAME | Azure C |
IUPAC Name | 7-methyliminophenothiazin-10-ium-3-amine;chloride |
Syononyms | N-Methylthionine; Monomethylthionine; Methylene Azure C; Monomethylthionine chloride |
CAS No | 531-57-7 |
Molecular Formula | C13H12ClN3S |
Molecular Weight | 277.77 g/mol |
PubChem CID | 135421845 |
SR. No | Criteria | Limit/Specification |
---|---|---|
1 | Appearance | Black powder |
2 | Infrared spectrum | Conforms to Structure |
3 | Solubility (Color) ( c = 1mg/ml; Water) | Opaque, Dark Blue To Purple ≥ 0.50 |
4 | Wavelength
(C = 0.003 G/L IN H2O) Extinction Coefficient |
(615 +/- 4 NM) 17,000 (MINIMUM) |
5 | Wavelength Extinction Coefficient |
(285 +/- 4 NM) 13,000 (MINIMUM) |
6 | Wavelength Extinction Coefficient |
(241 +/- 4 NM) 4,000 (MINIMUM) |
7 | Elemental Analysis Carbon Nitrogen |
21.2% (MINIMUM) 5.7% (MINIMUM) |