
Home » speciality Dyes and Biological Stains » Jenner’s Stain
Jenner’s Stain or Methylene Blue Eosinate is a dye used for staining blood smears in microscopy. Additionally, it can be utilized for chromosome staining through the application of the C-banding approach, as well as for normal blood examinations and malarial staining.
| PRODUCT SPECIFICATIONS | |
|---|---|
| Name of Product | Jenner's Stain |
| IUPAC Name | potassium;2,4,5,7-tetrabromo-9-(2-methoxycarbonylphenyl)-6-oxoxanthen-3-olate |
| Synonyms | Eosinmethylene-blue; Methyl Eosin; C.I.45385 |
| CAS No | 62851-42-7; 6359-04-2 |
| Molecular Formula | C21H9Br4KO5 |
| Molecular Weight | 700.0 g/mol |
| Color Index No | 45385 |
| Pubchem CID | 50741774 |
| SR. No | Criteria | Limit/Specification |
|---|---|---|
| 1 | Appearance | Greenish black Powder |
| 2 | Solubility (Turbidity) 0.1% solution in Methano | Clear |
| 3 | Solubility (Colour) 0.1% solution in Methanol | Blue solution with green fluorescence |
| 4 | A 1% methanol@524 nm A 1% methanol@653 nm |
Min. 600 Min. 1100 |
| 5 | Loss on drying | Max. 10.0% |
| 6 | Suitability as a stain for microscopy | Must passes test |