SR. No | Criteria | Limit/Specification | Our Results |
---|---|---|---|
1 | Appearance | Reddish-Brown Powder, Hygroscopic | Reddish-Brown Powder, Hygroscopic |
2 | Solubility | Must Pass Test | Passes Test |
3 | Identification | Must Comply Identification Test A to C. | Complies Tests |
4 | pH | Limit: 4.5 to 7.5 | 7.2 |
5 | Composition i) First Principal Peak ii) Second Principal Peak iii) Any Other Peak |
i) 30%-40% ii) 50%-60% iii) Max. 6.0% |
38.5% 57.9% 3.6% |
6 | Heavy Metals | NMT 40 PPM | 27 PPM |
7 | Sulphated Ash Test | NMT 3.5% | 2.8% |
8 | Water | NMT 10% | 3.4% |
9 | Assay (Anhydrous Subs. & as % of C14 H14N3Cl) | Minimum 95.0% To 105.0% Maximum | 99.86% |